Fill up your details & we will get back to you soon
Want to use latest version of tally for your business. Get it here !
Home » Shortcut Keys for Tally Prime
Shortcuts Keys for TallyPrime

Table of Contents
Shortcut keys to navigate in TallyPrime
Shortcut Key | Description | Scope of Work | Equivalent in Tally.ERP9 |
---|---|---|---|
Alt+G | To primarily open a report, and create masters and vouchers in the flow of work. | Across TallyPrime | None |
Ctrl+G | To switch to a different report, and create masters and vouchers in the flow of work. | Across TallyPrime | None |
Esc | To go back to the previous screen by closing the currently open screen | Across TallyPrime | Esc |
Alt+K | To open Company top menu | Across TallyPrime | None |
F3 | To switch to another company from the list of open companies | Masters, Vouchers, and Reports | F3 |
Alt+F3 | To select and open another company located in the same folder or other data paths | Masters, Vouchers, and Reports | Alt+F3 |
Ctrl+F3 | To shut the currently loaded companies | Masters, Vouchers, and Reports | Alt+F1 |
Ctrl+F1 | To open TallyHelp topic based on the context of the screen that is open | Across TallyPrime | Alt+H |
F11 | To open Company Features screen | Across TallyPrime | F11 |
F12 | To open the list of configurations applicable for the report/view | Across TallyPrime | F12 |
Alt+K | To open the company menu with the list of actions related to managing your company | Across TallyPrime | None |
Alt+Y | To open the list of actions applicable to managing the company data | Across TallyPrime | None |
Alt+Z | To open the list of actions applicable to sharing or exchanging your company data | Across TallyPrime | None |
Alt+O | To open the import menu for importing masters, transaction, and bank statements | Across TallyPrime | None |
Alt+M | To open the e-mail menu for sending transactions or reports | Across TallyPrime | None |
Alt+P | To open the print menu for printing transactions or reports. | Across TallyPrime | None |
Alt+E | To open the export menu for exporting masters, transactions, or reports | Masters, Vouchers, and Reports | None |
F1 | To open the Help menu | Across TallyPrime | None |
Ctrl+F1 | To open TallyHelp topic based on the context of the screen that is open | Across TallyPrime | None |
Ctrl+K | To select the display language that is applicable across all screens | Gateway of Tally, About Page and Reports | Alt+G |
Ctrl+W | To select the data entry language that is applicable to all screens | Gateway of Tally, About Page and edit Reports | Alt+K |
Ctrl+Up/Down | To move to the first/last menu in a section | Top menu, Gateway of Tally | Ctrl+Up/Down |
Ctrl+Left/Right | To move to the left-most/right-most drop-down top menu | Top menu | None |
Home & PgUp | To move from any line to the first line in a list | Across TallyPrime | Home & PgUp |
Home | To from any point in a field to the beginning of the text in that field | Across TallyPrime | Home |
End & PgDn | To move from any line to the last line in a list | Across TallyPrime | End & PgDn |
End | To move from any point in a field to the end of the text in that field | Across TallyPrime | End |
Up arrow | To move one line up in a list/to the previous field | Across TallyPrime | Up arrow |
Down arrow | To move one line down in a list/to the next field | Across TallyPrime | Down arrow |
Left arrow | To move one position left in a text field/to the previous column on the left/ to the previous menu on the left | Across TallyPrime | Left arrow |
Left arrow | To move one position right in a text field/to the next column on the right/to the next menu on the right | Across TallyPrime | Left arrow |
Keyboard Shortcuts in Reports, Vouchers, and Masters
- Shortcuts in Reports
- Shortcuts in Vouchers
- Shortcuts in Masters & Vouchers
- Shortcuts in Vouchers & Reports
- Shortcuts in Reports, Vouchers, & Masters
Shortcut Key | Description | Scope of Work | Equivalent in Tally.ERP9 |
---|---|---|---|
Alt+I | To insert a voucher in a report | Reports | Alt+I |
Alt+2 | To create an entry in the report, by duplicating a voucher | Reports | Alt+2 |
Enter | To drill down from a line in a report | Reports | Enter |
Alt+D | To delete an entry from a report | Reports | Alt+D |
Alt+A | To add a voucher in a report | Reports | Alt+A |
Ctrl+R | To remove an entry from a report | Reports | Alt+R |
Alt+T | To hide or show the details in a table | Reports | Alt+T |
Alt+U | To display all hidden line entries, if they were removed | Reports | Ctrl+U |
Ctrl+U | To display the last hidden line | Reports | Alt+U |
Shift+Enter | To expand or collapse information in a report | Reports | Shift+Enter |
Ctrl+Enter | To alter a master during voucher entry or from drill-down of a report | Reports | Ctrl+Enter |
Alt+F1 / Alt+F5 | To view the report in detailed or condensed format | Reports | Alt+F1 |
Space bar | To select/deselect a line in a report | Reports | Space bar |
Shift+Space bar | To select or deselect a line in a report | Reports | Shift+Space bar |
Shift+Up/Down | To perform linear selection/deselection multiple lines in a report | Reports | None |
Ctrl+Spacebar | To select or deselect all lines in a report | Reports | Ctrl + Alt + A |
Ctrl+Shift+End | To select or deselect lines till the end | Reports | Ctrl+Shift+End |
Ctrl+Shift+Home | To select or deselect lines till the top | Reports | Ctrl+Shift+Home |
Ctrl+Alt+I | To invert selection of line items in a report | Reports | Ctrl+Alt+I |
Alt+V | To open the GST Portal | Statutory Reports | Ctrl+O |
Alt+C | To add a new column | Reports | Alt+C |
Alt+A | To alter a column | Reports | Alt+A |
Alt+D | To delete a column | Reports | Alt+D |
Alt+N | To auto repeat columns | Reports | Alt+N |
Alt+F12 | To filter data in a report, with a selected range of conditions | Reports | Alt+F12 |
Ctrl+F12 | To calculate balances using vouchers that satisfy the selected conditions | Reports | Ctrl+F12 |
Ctrl+B | To views values in different ways in a report | Reports | None |
Ctrl+H | To change view – display report details in different views / To navigate to Voucher View from Summary reports / To navigate to post-dated cheque related transactions report | Reports | F7/F8/F9 / Alt+T |
Ctrl+J | To view the exceptions related to a report | Reports | None |
Shortcut Key | Description | Scope of Work | Equivalent in Tally.ERP9 |
---|---|---|---|
F4 | To open Contra voucher | Vouchers | F4 |
F5 | To open Payment voucher | Vouchers | F5 |
F6 | To open Receipt voucher | Vouchers | F6 |
F7 | To open Journal voucher | Vouchers | F7 |
Alt+F7 | To open Stock Journal voucher | Vouchers | Alt+F7 |
Ctrl+F7 | To open Physical Stock | Vouchers | Alt+F10 |
F8 | To open Sales voucher | Vouchers | F8 |
Alt+F8 | To open Delivery Note | Vouchers | Alt+F8 |
Ctrl+F8 | To open Sales Order | Vouchers | None |
F9 | To open Purchase voucher | Vouchers | F9 |
Alt+F9 | To open Receipt Note | Vouchers | Alt+F9 |
Ctrl+F9 | To open Purchase Order | Vouchers | None |
Alt+F6 | To open Credit Note | Vouchers | Ctrl+F8 |
Alt+F5 | To open Debit Note | Vouchers | Ctrl+F9 |
Ctrl+F4 | To open Payroll voucher | Vouchers | None |
Ctrl+F6 | To open Rejection In voucher | Vouchers | Ctrl+F6 |
Ctrl+F5 | To open Rejection Out voucher | Vouchers | Alt+F6 |
F10 | To view list of all vouchers | Vouchers | None |
Alt+R | To retrieve Narration from the previous ledger | Vouchers | Alt+R |
Alt+C | To open the calculator panel from Amount field | Vouchers | Alt+C |
Ctrl+T | To mark a voucher as Post-Dated | Vouchers | Ctrl+T |
Alt+D | To delete a voucher/transaction | Vouchers | Alt+D |
Alt+V | To open a manufacturing journal from the Quantity field of a journal voucher | Vouchers | Alt+V |
Ctrl+D | To remove item/ledger line in a voucher | Vouchers | Ctrl+D |
Ctrl+F | To autofill details | Vouchers | Ctrl+A |
Ctrl+R | To retrieve the Narration from the previous voucher, for the same voucher type. | Vouchers | Ctrl+R |
Ctrl+H | To change mode – open vouchers in different modes | Vouchers | Ctrl+V / Alt+I |
Alt+S | To open the Stock Query report for the selected stock item | Vouchers | Alt+S |
Ctrl+L | To mark a voucher as Optional | Vouchers | Ctrl+L |
Shortcut Key | Description | Scope of Work | Equivalent in Tally.ERP9 |
---|---|---|---|
Tab | To go to the next input field | Masters & vouchers | Tab |
Shift+Tab | To go to the previous input field | Masters & vouchers | Shift+Tab |
Backspace | To remove the value typed | Masters & vouchers | Backspace |
Alt+C | To create a master, on the fly | Masters & vouchers | Alt+C |
Alt+C | To open the calculator panel | – | Alt+C |
Ctrl+I | To add more details to a master or voucher for the current instance | Masters & vouchers | None |
Alt+4 / Ctrl+4 | To insert the base currency symbol in an input field. | Masters & vouchers | Ctrl+4 |
Page Up | To open the previously saved master or voucher / To scroll up in reports | Masters & vouchers | Page Up |
Page Down | To open the next master or voucher / To scroll down in reports | Masters & vouchers | Page Down |
Ctrl+C / Ctrl+Alt+C | To copy text from an input field | Masters & vouchers | Ctrl+Alt+C |
Ctrl+V / Ctrl+Alt+V | Masters & vouchers | Ctrl+Alt+V |
Shortcut Key | Description | Scope of Work | Equivalent in Tally.ERP9 |
---|---|---|---|
Ctrl+E | To export the current voucher or report | Vouchers & Reports | Alt+E |
Ctrl+M | To email the current voucher or report | Vouchers & Reports | Alt+M |
Ctrl+P | To print the current voucher or report | Vouchers & Reports | Alt+P |
Alt+J | To define stat adjustments | Vouchers & Reports | Alt+J |
Alt+X | To cancel a voucher / To cancel a voucher from a report | Vouchers & Reports | Alt+X |
Alt+Z | To zoom in while on print preview | Vouchers & Reports | Alt+Z |
Shortcut Key | Description | Scope of Work | Equivalent in Tally.ERP9 |
---|---|---|---|
+ | To navigate to the next artifact in the context/to increment the Report date or next report in a sequence of reports displayed | Masters, Vouchers & Reports | + |
– | To navigate to the previous artifact in the context/to decrement Report date or previous report in a sequence of reports displayed | Masters, Vouchers & Reports | – |
F2 | To change the date of voucher entry or period for reports | Masters, Vouchers & Reports | F2 |
Ctrl+A | To accept or save a screen | Masters, Vouchers & Reports | Ctrl+A |
Alt+Enter | To expand or collapse a group in a table | Masters, Vouchers & Reports | Alt+Enter |
Ctrl+End | To move to the last field or last line | Masters, Vouchers & Reports | Ctrl+End |
Ctrl+Home | To move to the first field or first line | Masters, Vouchers & Reports | Ctrl+Home |
Alt+F2 | To change the date of voucher entry or period for reports | Across TallyPrime | Alt+F2 |
Ctrl+N | To open or hide calculator panel | Across TallyPrime | Ctrl+N (to Open) / Ctrl+M (to Hide) |
Ctrl+Q | To exit a screen or the application | Across TallyPrime | Ctrl+Q |
Keyboard Shortcut Across TallyPrime
Shortcut Key | Description | Scope of Work | Equivalent in Tally.ERP9 |
---|---|---|---|
Ctrl+Alt+R | To rewrite data | Across TallyPrime | Ctrl+Alt+R |
Alt+Z | To synchronise data | Across TallyPrime | None |
Alt+F4 | To quit the application | Across TallyPrime | None |
Ctrl+Alt+B | To view the build information | Across TallyPrime | Ctrl+Alt+B |
Ctrl+Alt+T | To view TDL/Add-on details | Across TallyPrime | Ctrl+Alt+T |
3 thoughts on “Shortcut Keys for Tally Prime”
Great Information
Thank you very much.
Super tips. Thank you.